ZKTeco SpeedFace-V5L MF — Mifare face access terminal
ZKTeco SpeedFace-V5L MF — Mifare face access terminal
Stokda var
Key technical specifications
| Model | ZKTeco SpeedFace-V5L MF |
|---|---|
| Device type | 5-inch multi-biometric access terminal |
| Authentication methods | Face, fingerprint, optional palm, card and password |
| Display | 5-inch touch screen, 720 × 1280 |
| Face template capacity | 10,000 templates |
| Fingerprint capacity | 10,000 templates |
| Palm template capacity | 3,000 templates (optional) |
| Card capacity | 10,000 cards |
| Event / log capacity | 200,000 records |
| Processor and memory | Quad Core A55 1.2 GHz; 512 MB RAM / 8 GB ROM |
| Camera | Dual 2 MP WDR camera |
| Recognition speed and distance | Face <0.35 s, 30–170 cm; fingerprint <0.5 s |
| Communication interfaces | TCP/IP, RS485, Wiegand I/O; optional 2.4/5 GHz Wi‑Fi |
| Access control interfaces | Electric lock, door sensor, exit button, alarm output and auxiliary input |
| Card technology | 13.56 MHz Mifare/IC card |
Technical note: Actual recognition distance depends on lighting, mounting height and approach angle; capacities should be selected for the exact model configuration.
