ZKTeco SpeedFace-V4L — face recognition access terminal
ZKTeco SpeedFace-V4L — face recognition access terminal
Stokda var
Key technical specifications
| Model | ZKTeco SpeedFace-V4L |
|---|---|
| Device type | Face and palm recognition access terminal |
| Authentication methods | Face, palm, card and password |
| Display | 4-inch touch screen |
| Face template capacity | 800 templates |
| Palm template capacity | 800 templates |
| Card capacity | 1,000 cards |
| Event / log capacity | 150,000 records |
| Processor and memory | 900 MHz Dual Core; 512 MB RAM / 512 MB Flash |
| Camera | 2 MP binocular camera |
| Recognition speed and distance | Face ≤1 s; distance 0.5–2 m |
| Communication interfaces | TCP/IP, USB Host, RS485, Wiegand I/O, optional Wi‑Fi |
| Access control interfaces | Electric lock, door sensor, exit button, alarm output and auxiliary input |
| Power supply | 12 V DC, 3 A |
| Dimensions | 72.94 × 157.94 × 23 mm |
Technical note: Actual recognition distance depends on lighting, mounting height and approach angle; capacities should be selected for the exact model configuration.
