ZKTeco SpeedFace M4 MF — Mifare face access terminal
ZKTeco SpeedFace M4 MF — Mifare face access terminal
Stokda var
Key technical specifications
| Model | ZKTeco SpeedFace M4 MF |
|---|---|
| Device type | IP66 face and palm recognition terminal |
| Authentication methods | Face, optional palm, RFID card and password |
| Display | 5-inch ISP colour display, 1280 × 720 |
| Face template capacity | 10,000 templates |
| Palm template capacity | 3,000 templates (optional) |
| Card capacity | 10,000 cards |
| Event / log capacity | 200,000; optional 500,000 |
| Processor and memory | Quad Core A53 1.2 GHz; 1 GB RAM / 8 GB ROM |
| Camera | 2 MP WDR binocular camera |
| Recognition speed and distance | Face <0.1 s, 40–140 cm; palm <0.14 s, 18–40 cm |
| Communication interfaces | TCP/IP, RS485, Wiegand I/O; optional dual-band Wi‑Fi and PoE |
| Access control interfaces | Electric lock, door sensor, exit button, alarm output and auxiliary input |
| Ingress / impact protection | IP66 metal housing |
| Operating environment | −10 to +50°C; 10–90% RH |
| Card technology | 13.56 MHz Mifare/IC card |
Technical note: Actual recognition distance depends on lighting, mounting height and approach angle; capacities should be selected for the exact model configuration.
