ZKTeco SKW-V ID — standalone access terminal
ZKTeco SKW-V ID — standalone access terminal
Stokda var
Key technical specifications
| Model | ZKTeco SKW-V ID |
|---|---|
| Device type | Outdoor standalone card/PIN terminal |
| Authentication methods | Card, password or card + password |
| User capacity | 5,000 users |
| Card capacity | 5,000 cards |
| Wiegand / reader interface | Wiegand 26/34; standalone and reader modes |
| Access control interfaces | Relay, door sensor, exit button, bell and alarm |
| Ingress / impact protection | IP65 metal housing |
| Power supply | 9–14 V DC |
| Operating environment | −10 to +60°C; 15–90% RH |
| Dimensions | 160 × 50 × 20.5 mm |
| Card technology | 125 kHz ID/EM card |
Technical note: These specifications are the key parameters for designing the device with the correct reader, lock, power supply and network infrastructure.
