ZKTeco Pro ID — outdoor access terminal
ZKTeco Pro ID — outdoor access terminal
Stokda var
Key technical specifications
| Model | ZKTeco Pro ID |
|---|---|
| Device type | Outdoor standalone RFID access terminal |
| Authentication methods | RFID card and password |
| User capacity | Up to 100,000 users |
| Event / log capacity | Up to 600,000 transactions |
| Processor and memory | 1.0 GHz CPU; 64 MB RAM / 128 MB Flash |
| Relay / contact | 2 relays for lock and alarm; SRB support |
| Access control interfaces | Auxiliary smoke detector input, lock, exit button and door sensor |
| Ingress / impact protection | IP67 — water and dust resistant |
| Operating environment | −20 to +65°C |
| Dimensions | 194.7 × 68.7 × 28.3 mm |
| Card technology | 125 kHz ID/EM card |
Technical note: These specifications are the key parameters for designing the device with the correct reader, lock, power supply and network infrastructure.
