ZKTeco inBIO460 Pro — biometric control panel
ZKTeco inBIO460 Pro — biometric control panel
Stokda var
Key technical specifications
| Model | ZKTeco inBIO460 Pro |
|---|---|
| Device type | Four-door IP biometric control panel |
| Controlled doors | 4 doors |
| Supported readers | 12 readers: 8 RS485 + 4 Wiegand |
| Fingerprint capacity | 20,000 templates |
| Card capacity | 60,000 cardholders |
| Event / log capacity | 100,000 events |
| Communication interfaces | TCP/IP; RS485 reader connection |
| Inputs and outputs | 4 exit, 4 door-status and 4 AUX inputs; 4 lock and 4 AUX relays |
| Operating mode | Anti-passback, multi-card opening, duress and auxiliary I/O linkage |
Technical note: When selecting the panel, door/floor count, reader protocol, I/O requirements and future expansion should be calculated together.
