ZKTeco inBIO260 Pro — biometric control panel
ZKTeco inBIO260 Pro — biometric control panel
In stock
Key technical specifications
| Model | ZKTeco inBIO260 Pro |
|---|---|
| Device type | Two-door IP biometric control panel |
| Controlled doors | 2 doors |
| Supported readers | 8 readers: 4 RS485 + 4 Wiegand |
| Fingerprint capacity | 20,000 templates |
| Card capacity | 60,000 cardholders |
| Event / log capacity | 100,000 events |
| Communication interfaces | TCP/IP; RS485 reader connection |
| Access control interfaces | Wiegand readers, FR biometric readers, lock, door sensor and exit button |
| Operating mode | Anti-passback, multi-card opening, duress and auxiliary I/O linkage |
Technical note: When selecting the panel, door/floor count, reader protocol, I/O requirements and future expansion should be calculated together.
