ZKTeco D3 — T&A and access terminal
ZKTeco D3 — T&A and access terminal
Stokda var
Key technical specifications
| Model | ZKTeco D3 |
|---|---|
| Device type | Multi-biometric attendance and basic access terminal |
| Authentication methods | Face, in-glass fingerprint, card and password |
| Display | 2.8-inch, 240 × 320 pixel circular LCD area |
| Face template capacity | 500; optional 3,000 |
| Fingerprint capacity | 1,000; optional 3,000 |
| Card capacity | 1,000; optional 3,000 |
| Event / log capacity | 150,000 records |
| Processor and memory | 1.0 GHz Dual Core A7; 256 MB RAM / 512 MB ROM |
| Camera | 1 MP binocular camera |
| Recognition speed and distance | Face: ≤1 s; 0.3–1.6 m |
| Communication interfaces | TCP/IP, 2.4 GHz Wi‑Fi, Bluetooth 4.2 |
| Access control interfaces | Electric lock, door sensor and exit button |
| Compatible software | ZKBio Zlink |
Technical note: These specifications are the key parameters for designing the device with the correct reader, lock, power supply and network infrastructure.
